toaf
Member
DESIGN CAPACITY 42,002 mWh
FULL CHARGE CAPACITY 39,916 mWh
CYCLE COUNT 177
Recent usage
Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2015-03-19 00:01:49 Active AC 99 % 63,787 mWh
02:45:13 Active Battery 76 % 49,209 mWh
02:46:26 Battery changed AC 64 % 25,537 mWh
02:46:26 Active AC 64 % 25,537 mWh
14:01:00 Suspended 100 % 39,871 mWh
2015-03-20 00:02:02 Active AC 100 % 39,627 mWh
03:15:41 Active Battery 85 % 33,848 mWh
03:17:43 Active AC 84 % 33,137 mWh
09:48:18 Active Battery 100 % 39,560 mWh
09:49:19 Active AC 100 % 39,568 mWh
10:00:00 Suspended 100 % 39,568 mWh
10:01:19 Active AC 100 % 39,568 mWh
14:05:00 Suspended 100 % 39,568 mWh
2015-03-21 00:09:00 Active AC 100 % 39,916 mWh
03:16:47 Active Battery 92 % 36,734 mWh
03:18:21 Active AC 92 % 36,741 mWh
08:35:42 Active Battery 101 % 40,323 mWh
14:35:09 Active AC 14 % 5,483 mWh
15:00:00 Report generated AC 34 % 13,771 mWh
6 hours netflix without power cover on
FULL CHARGE CAPACITY 39,916 mWh
CYCLE COUNT 177
Recent usage
Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2015-03-19 00:01:49 Active AC 99 % 63,787 mWh
02:45:13 Active Battery 76 % 49,209 mWh
02:46:26 Battery changed AC 64 % 25,537 mWh
02:46:26 Active AC 64 % 25,537 mWh
14:01:00 Suspended 100 % 39,871 mWh
2015-03-20 00:02:02 Active AC 100 % 39,627 mWh
03:15:41 Active Battery 85 % 33,848 mWh
03:17:43 Active AC 84 % 33,137 mWh
09:48:18 Active Battery 100 % 39,560 mWh
09:49:19 Active AC 100 % 39,568 mWh
10:00:00 Suspended 100 % 39,568 mWh
10:01:19 Active AC 100 % 39,568 mWh
14:05:00 Suspended 100 % 39,568 mWh
2015-03-21 00:09:00 Active AC 100 % 39,916 mWh
03:16:47 Active Battery 92 % 36,734 mWh
03:18:21 Active AC 92 % 36,741 mWh
08:35:42 Active Battery 101 % 40,323 mWh
14:35:09 Active AC 14 % 5,483 mWh
15:00:00 Report generated AC 34 % 13,771 mWh
6 hours netflix without power cover on