Sleep Study
COMPUTER NAME
| DOCACESURFACE |
SYSTEM PRODUCT NAME
| Microsoft Corporation Surface Pro 3 |
BIOS
| 3.11.1150 12/09/2015 |
OS BUILD
| 10240.16724.amd64fre.th1_st1.160222-1812 |
PLATFORM ROLE
| Slate |
REPORT TIME
| 2016-04-11 07:58:04 |
Connected Standby Transitions
Battery drains over the last 3 days
LegendGRAPH LINE | DESCRIPTION | Dotted | AC power |
Solid | Battery power |
No line | System powered off |
|
Grey | Active Scenario |
Green | Low System Activity |
Orange | Moderate System Activity |
Red | High System Activity |
| START TIME | DURATION | ENERGY CHANGE | CHANGE RATE | % LOW POWER STATE TIME |
---|
1 | 2016-04-08 08:16:35 | 0:28:34 | - | - | - | Charge | 0%
|
HW: -
| |
2 | 11:15:26 | 0:29:40 | - | - | - | Charge | 0%
|
HW: -
| |
3 | 11:45:26 | 0:14:40 | - | - | - | Charge | 0%
|
HW: -
| |
4 | 2016-04-10 08:05:56 | 12:22:42 | 20,991 mWh
| 54% of battery
| 1,696 mW
| Drain | 0%
|
HW: -
| |
Analysis Results
Analysis of issues that might cause poor battery life
Top
Connected Standby Session 1
| START TIME | DURATION | ENERGY CHANGE | CHANGE RATE | % LOW POWER STATE TIME | |
---|
1 | 2016-04-08 08:16:35 | 0:28:34 | - | - | - | Charge | 0%
|
HW: -
|
⋮
|
IR TRUNCATE PERCENTAGE | 0% |
NETWORKING IN STANDBY | Connected |
PEP PRE-VETO COUNT | 0 |
PEP VETO COUNT | 0 |
DRIPS Histogram
Percent of time spent in DRIPS bucketed by time interval length
Top Offenders
Top 5 offenders, ranked by active time
+ Activators
+ BI
% ACTIVE TIME | ACTIVE TIME |
2% | 0:00:34 |
+ 16671Opender.2770588E07FAB_2.2.0.7_neutral__ggbnnk6qmhnky
% ACTIVE TIME | ACTIVE TIME |
1% | 0:00:12 |
+ App
% ACTIVE TIME | ACTIVE TIME |
1% | 0:00:12 |
+ TaskEntryPoint: BackgroundTasks.StandardBackgroundTask - Name: NetworkStateChangeTrigger
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 8:28:22 |
Force completed without cancel | 8:28:24 |
+ TaskEntryPoint: BackgroundTasks.StandardBackgroundTask - Name: NetworkStateChangeTrigger
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 8:43:47 |
Force completed without cancel | 8:43:48 |
+ Microsoft.Windows.Cortana_1.4.8.176_neutral_neutral_cw5n1h2txyewy
% ACTIVE TIME | ACTIVE TIME |
1% | 0:00:09 |
+ CortanaUI
% ACTIVE TIME | ACTIVE TIME |
1% | 0:00:09 |
+ TaskEntryPoint: CGSVCTask.CGSVCBackgroundTask - Name: CGSVC Timer Task
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 8:34:31 |
Force completed without cancel | 8:34:33 |
+ TaskEntryPoint: Cortana.BackgroundTask.AppProviderTask - Name: AppProviderMaintenanceTask
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 8:34:31 |
Force completed without cancel | 8:34:33 |
+ TaskEntryPoint: Cortana.BackgroundTask.CortanaEnablePollerBackgroundTask - Name: CortanaEnablePollerBackgroundTask
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 8:34:31 |
Force completed without cancel | 8:34:33 |
+ TaskEntryPoint: Cortana.BackgroundTask.NetworkChangeBackgroundTask - Name: CortanaNetworkChangedBackgroundTask
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 8:28:22 |
Force completed without cancel | 8:28:23 |
+ microsoft.windowscommunicationsapps_17.6568.46361.0_x64__8wekyb3d8bbwe
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:07 |
+ ppleae38af2e007f4358a809ac99a64a67c1
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:07 |
+ TaskEntryPoint: HxMail.WindowsBackgroundTask - Name: HxMailUnistoreNotificationTask
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 8:34:32 |
Force completed without cancel | 8:34:33 |
+ TaskEntryPoint: HxMail.WindowsBackgroundTask - Name: HxCalendarUnistoreNotificationTask
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 8:34:32 |
Force completed without cancel | 8:34:33 |
+ 5212B572.Tapatalk_1.3.0.9_x64__x3k7qc8mm3xn6
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
+ App
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
+ TaskEntryPoint: Tapatalk.Win8.BackgroundTask.LiveTileBackgroundTask - Name: LiveTileBackgroundTask
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
Activated | 8:34:31 |
Force completed without cancel | 8:34:33 |
+ ESPNInc.WatchESPN_1.3.2.1002_x64__hpt16c9c0eesj
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
+ App
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
+ TaskEntryPoint: WatchESPN.Agent.WatchESPNBackgroundAgent - Name: WatchESPN.Agent.WatchESPNBackgroundAgent;MT_FreshnessTime=15_OneShot=0
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
Activated | 8:34:31 |
Force completed without cancel | 8:34:33 |
+ 2BDFC20A.cnet_1.0.1.41_neutral__bd059sf7kn2rm
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
+ App
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
+ TaskEntryPoint: LiveTile.LiveTileManager - Name: LiveTileManager
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
Activated | 8:34:31 |
Force completed without cancel | 8:34:33 |
+ Microsoft.Windows.Photos_16.325.12390.0_x64__8wekyb3d8bbwe
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
+ App
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
+ TaskEntryPoint: PhotosApp.BackgroundTasks.BackgroundTaskStarter - Name: MaintenanceTriggerTask
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
Activated | 8:29:26 |
Force completed without cancel | 8:29:28 |
+ Amazon.com.Amazon_3.1.2.8_neutral__343d40qqvtj1t
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
+ App
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
+ TaskEntryPoint: BackgroundTasks.LiveTileUpdate - Name: BackgroundTasks.LiveTileUpdate
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 8:25:15 |
Force completed without cancel | 8:25:16 |
+ 31098nishrotech.Readly_33.0.0.0_neutral__ap1yy96n767qr
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
+ App
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
+ TaskEntryPoint: GReader.Tasks.MaintainenceTask - Name: MaintainenceTask3
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 8:34:31 |
Force completed without cancel | 8:34:33 |
+ CAF9E577.Plex_2.1.4.5_x64__aam28m9va5cke
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
+ App
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
+ TaskEntryPoint: Plex.Tasks.LiveTileBackgroundTaskRunner - Name: Plex.Tasks.LiveTileBackgroundTaskRunner
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 8:29:26 |
Force completed without cancel | 8:29:27 |
+ C27EB4BA.Dropbox_4.1.3.0_x64__xbfy0k16fey96
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
+ App
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
+ TaskEntryPoint: DropboxCameraUploadAgent.FullAgent - Name: Camera Upload Agent
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 8:29:26 |
Force completed without cancel | 8:29:27 |
+ Microsoft.Windows.CloudExperienceHost_10.0.10240.16384_neutral_neutral_cw5n1h2txyewy
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
+ App
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
+ TaskEntryPoint: MicrosoftAccount.TokenProvider.Core.BackgroundTokenProvider - Name: (null)
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 8:34:32 |
Task exempt from idle policy | 8:34:32 |
Force completed without cancel | 8:34:33 |
+ Universal Telemetry Client
% ACTIVE TIME | ACTIVE TIME |
2% | 0:00:34 |
+ NCSI
% ACTIVE TIME | ACTIVE TIME |
1% | 0:00:17 |
+ Processors
+ CPU C0 Time
% ACTIVE TIME | ACTIVE TIME |
5% | 0:01:18 |
+ Fx Devices
+ USB xHCI Compliant Host Controller (\_SB.PCI0.XHC)
% ACTIVE TIME | ACTIVE TIME |
64% | 0:18:09 |
+ USB Root Hub (xHCI) (USB\ROOT_HUB30&VID8086&PID9C31&REV0004)
% ACTIVE TIME | ACTIVE TIME |
69% | 0:19:49 |
+ Realtek USB 3.0 Card Reader (USB\VID_0BDA&PID_0307&REV_0129)
% ACTIVE TIME | ACTIVE TIME |
9% | 0:02:40 |
+ Marvell AVASTAR Bluetooth Radio Adapter (USB\VID_1286&PID_204B&REV_3201)
% ACTIVE TIME | ACTIVE TIME |
69% | 0:19:49 |
+ Marvell AVASTAR Wireless-AC Network Controller (\_SB.PCI0.RP01.WIFI)
% ACTIVE TIME | ACTIVE TIME |
3% | 0:00:43 |
+ Intel(R) HD Graphics 5000 (\_SB.PCI0.GFX0)
% ACTIVE TIME | ACTIVE TIME |
2% | 0:00:26 |
+ Disk drive (\_SB.PCI0.SAT0.PRT0)
COMPONENT | % ACTIVE TIME | ACTIVE TIME |
---|
0 | 1% | 0:00:10 |
+ PDC Phases
PHASE | % TIME | TIME | No CS Phase | 0.1% | 0:00:01 |
Connection Phase | 0.0% | 0:00:00 |
Shell Phase | 0.0% | 0:00:00 |
PLM Phase | 0.6% | 0:00:10 |
Maintenance Phase | 29.7% | 0:08:28 |
DAM Phase | 0.0% | 0:00:00 |
Low Power Phase | 0.3% | 0:00:05 |
Resiliency Notification Phase | 0.0% | 0:00:00 |
Resiliency Phase | 69.0% | 0:19:43 |
+ PLM Phase Offenders
+ PLMPhase:Microsoft.LockApp_cw5n1h2txyewy!WindowsDefaultLockScreen
% ACTIVE TIME | ACTIVE TIME |
1% | 0:00:10 |
+ PLMPhase(10128):Microsoft.LockApp_cw5n1h2txyewy!WindowsDefaultLockScreen
% ACTIVE TIME | ACTIVE TIME |
1% | 0:00:10 |
+ Networking
+ Marvell AVASTAR Wireless-AC Network Controller #2
% ACTIVE TIME | ACTIVE TIME |
3% | 0:00:43 |
Surprise Wakes | 0 |
Spurious Wakes | 0 |
D0_IfInUnicastPackets | 3762 |
D0_IfOutUnicastPackets | 3111 |
D0_IfInMulticastPackets | 2559 |
D0_IfOutMulticastPackets | 1164 |
D0_IfInBroadcastPackets | 2749 |
D0_IfOutBroadcastPackets | 232 |
DX_IfInUnicastPackets | 1 |
DX_IfOutUnicastPackets | 0 |
DX_IfInMulticastPackets | 0 |
DX_IfOutMulticastPackets | 0 |
DX_IfInBroadcastPackets | 0 |
DX_IfOutBroadcastPackets | 0 |
+ DHCPv6
% ACTIVE TIME | ACTIVE TIME |
2% | 0:00:40 |
+ NDIS
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
Srum Data
Data obtained from the SRUM database.
+ Energy Estimation
APP ID | TOTAL (mJ) | CPU (mJ) | DISPLAY (mJ) | DISK (mJ) | MBB (mJ) | NETWORK (mJ) | SOC (mJ) | OTHER (mJ) | System [S-1-5-18] | 79104 | 0 | 0 | 53567 | 0 | 25537 | 0 | 0 |
\Device\HarddiskVolume4\Windows\System32\svchost.exe [S-1-5-21-2436149000-347524125-722762504-1001] | 10796 | 0 | 0 | 7913 | 0 | 2883 | 0 | 0 |
\Device\HarddiskVolume4\Windows\System32\svchost.exe [netsvcs] [S-1-5-18] | 4765 | 0 | 0 | 1869 | 0 | 2896 | 0 | 0 |
\Device\HarddiskVolume4\Windows\System32\svchost.exe [utcsvc] [S-1-5-18] | 3333 | 0 | 0 | 1023 | 0 | 2310 | 0 | 0 |
System Interrupts [S-1-5-18] | 1630 | 0 | 0 | 0 | 0 | 0 | 1630 | 0 |
\Device\HarddiskVolume4\Program Files (x86)\Citrix\ICA Client\wfica32.exe [S-1-5-21-2436149000-347524125-722762504-1001] | 1227 | 0 | 0 | 3 | 0 | 1224 | 0 | 0 |
\Device\HarddiskVolume4\Windows\System32\svchost.exe [LocalServiceNetworkRestricted] [S-1-5-19] | 1155 | 0 | 0 | 1153 | 0 | 2 | 0 | 0 |
System [S-1-5-18] | 1046 | 0 | 0 | 334 | 0 | 712 | 0 | 0 |
\Device\HarddiskVolume4\Windows\System32\dasHost.exe [S-1-5-19] | 964 | 0 | 0 | 0 | 0 | 964 | 0 | 0 |
\Device\HarddiskVolume4\Windows\System32\SettingSyncHost.exe [S-1-5-21-2436149000-347524125-722762504-1001] | 858 | 0 | 0 | 858 | 0 | 0 | 0 | 0 |
\Device\HarddiskVolume4\Windows\System32\svchost.exe [NetworkService] [S-1-5-20] | 786 | 0 | 0 | 0 | 0 | 786 | 0 | 0 |
\Device\HarddiskVolume4\Program Files (x86)\Mozilla Firefox\firefox.exe [S-1-5-21-2436149000-347524125-722762504-1001] | 370 | 0 | 0 | 0 | 0 | 370 | 0 | 0 |
\Device\HarddiskVolume4\Windows\System32\taskhostw.exe [S-1-5-21-2436149000-347524125-722762504-1001] | 300 | 0 | 0 | 300 | 0 | 0 | 0 | 0 |
\Device\HarddiskVolume4\Windows\System32\svchost.exe [LocalServiceAndNoImpersonation] [S-1-5-19] | 275 | 0 | 0 | 0 | 0 | 275 | 0 | 0 |
\Device\HarddiskVolume4\Program Files (x86)\Kodi\Kodi.exe [S-1-5-21-2436149000-347524125-722762504-1001] | 131 | 0 | 0 | 0 | 0 | 131 | 0 | 0 |
\Device\HarddiskVolume4\Windows\System32\svchost.exe [imgsvc] [S-1-5-19] | 85 | 0 | 0 | 0 | 0 | 85 | 0 | 0 |
\Device\HarddiskVolume4\Program Files (x86)\Google\Update\1.3.29.5\GoogleCrashHandler64.exe [S-1-5-18] | 55 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
\Device\HarddiskVolume4\Windows\explorer.exe [S-1-5-21-2436149000-347524125-722762504-1001] | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
\Device\HarddiskVolume4\Windows\System32\svchost.exe [appmodel] [S-1-5-18] | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
\Device\HarddiskVolume4\Windows\System32\SearchIndexer.exe [S-1-5-18] | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
\Device\HarddiskVolume4\Program Files\Windows Defender\MsMpEng.exe [S-1-5-18] | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
\Device\HarddiskVolume4\Program Files (x86)\Citrix\ICA Client\wfcrun32.exe [S-1-5-21-2436149000-347524125-722762504-1001] | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
\Device\HarddiskVolume4\Program Files (x86)\Google\Update\1.3.29.5\GoogleCrashHandler.exe [S-1-5-18] | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
System Interrupts [S-1-5-18] | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
\Device\HarddiskVolume4\Program Files (x86)\Internet Explorer\iexplore.exe [S-1-5-21-2436149000-347524125-722762504-1001] | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Top
Connected Standby Session 2
| START TIME | DURATION | ENERGY CHANGE | CHANGE RATE | % LOW POWER STATE TIME | |
---|
2 | 2016-04-08 11:15:26 | 0:29:40 | - | - | - | Charge | 0%
|
HW: -
|
⋮
|
IR TRUNCATE PERCENTAGE | 0% |
NETWORKING IN STANDBY | Connected |
PEP PRE-VETO COUNT | 0 |
PEP VETO COUNT | 0 |
DRIPS Histogram
Percent of time spent in DRIPS bucketed by time interval length
Top Offenders
Top 5 offenders, ranked by active time
+ Activators
+ BI
% ACTIVE TIME | ACTIVE TIME |
4% | 0:01:11 |
+ microsoft.windowscommunicationsapps_17.6568.46361.0_x64__8wekyb3d8bbwe
% ACTIVE TIME | ACTIVE TIME |
1% | 0:00:23 |
+ ppleae38af2e007f4358a809ac99a64a67c1
% ACTIVE TIME | ACTIVE TIME |
1% | 0:00:23 |
+ TaskEntryPoint: HxMail.WindowsBackgroundTask - Name: HxMailUnistoreNotificationTask
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 11:29:53 |
Force completed without cancel | 11:29:55 |
+ TaskEntryPoint: HxMail.WindowsBackgroundTask - Name: HxMailUnistoreNotificationTask
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 11:26:32 |
Force completed without cancel | 11:26:33 |
+ TaskEntryPoint: HxMail.WindowsBackgroundTask - Name: HxCalendarUnistoreNotificationTask
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 11:29:53 |
Force completed without cancel | 11:29:55 |
+ TaskEntryPoint: HxMail.WindowsBackgroundTask - Name: HxCalendarUnistoreNotificationTask
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 11:26:32 |
Force completed without cancel | 11:26:33 |
+ TaskEntryPoint: HxMail.WindowsBackgroundTask - Name: HxMailUnistoreNotificationTask
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 11:34:43 |
Force completed without cancel | 11:34:44 |
+ TaskEntryPoint: HxMail.WindowsBackgroundTask - Name: HxCalendarUnistoreNotificationTask
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 11:34:43 |
Force completed without cancel | 11:34:44 |
+ 16671Opender.2770588E07FAB_2.2.0.7_neutral__ggbnnk6qmhnky
% ACTIVE TIME | ACTIVE TIME |
1% | 0:00:17 |
+ App
% ACTIVE TIME | ACTIVE TIME |
1% | 0:00:17 |
+ Microsoft.Windows.Cortana_1.4.8.176_neutral_neutral_cw5n1h2txyewy
% ACTIVE TIME | ACTIVE TIME |
1% | 0:00:12 |
+ CortanaUI
% ACTIVE TIME | ACTIVE TIME |
1% | 0:00:12 |
+ TaskEntryPoint: Cortana.BackgroundTask.AppointmentNotificationsBackgroundTask - Name: AppointmentNotificationsBackgroundTask
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 11:26:32 |
Force completed without cancel | 11:26:33 |
+ TaskEntryPoint: Cortana.BackgroundTask.AppointmentNotificationsBackgroundTask - Name: AppointmentNotificationsBackgroundTask
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 11:29:53 |
Force completed without cancel | 11:29:54 |
+ Microsoft.Windows.Photos_16.325.12390.0_x64__8wekyb3d8bbwe
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:03 |
+ App
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:03 |
+ TaskEntryPoint: PhotosApp.BackgroundTasks.BackgroundTaskStarter - Name: MaintenanceTriggerTask
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
Activated | 11:26:31 |
Force completed without cancel | 11:26:33 |
+ TaskEntryPoint: PhotosApp.BackgroundTasks.BackgroundTaskStarter - Name: MaintenanceTriggerTask
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 11:40:51 |
Force completed without cancel | 11:40:52 |
+ 2BDFC20A.cnet_1.0.1.41_neutral__bd059sf7kn2rm
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:03 |
+ App
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:03 |
+ TaskEntryPoint: UrbanAirship.Push.WNSChannelRenewalTask - Name: UpdateWNSChannel
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 11:29:53 |
Force completed without cancel | 11:29:55 |
+ TaskEntryPoint: LiveTile.LiveTileManager - Name: LiveTileManager
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 11:29:53 |
Force completed without cancel | 11:29:55 |
+ TaskEntryPoint: LiveTile.LiveTileManager - Name: LiveTileManager
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Force completed without cancel | 11:15:29 |
+ 134D4F5B.Box_2.1.4.4_neutral__2qk4zy5s3qmee
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
+ Box
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
+ TaskEntryPoint: Box.Agent.WinRT.MainTileNotificationBackgroundHandler - Name: MainTileNotificationBackgroundHandler
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
Activated | 11:39:48 |
Force completed without cancel | 11:39:50 |
+ Amazon.com.Amazon_3.1.2.8_neutral__343d40qqvtj1t
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
+ App
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
+ TaskEntryPoint: BackgroundTasks.LiveTileUpdate - Name: BackgroundTasks.LiveTileUpdate
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
Activated | 11:39:48 |
Force completed without cancel | 11:39:50 |
+ E7308103.Newegg_1.5.1.0_neutral__xvb1bqsmfqjap
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
+ App
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
+ TaskEntryPoint: Newegg.US.Tasks.LiveTileTask - Name: LiveTileTask_Maintenance
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
Activated | 11:39:48 |
Force completed without cancel | 11:39:50 |
+ 31098nishrotech.Readly_33.0.0.0_neutral__ap1yy96n767qr
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
+ App
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
+ TaskEntryPoint: GReader.Tasks.MaintainenceTask - Name: MaintainenceTask3
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
Activated | 11:39:48 |
Force completed without cancel | 11:39:50 |
+ CAF9E577.Plex_2.1.4.5_x64__aam28m9va5cke
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
+ App
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
+ TaskEntryPoint: Plex.Tasks.LiveTileBackgroundTaskRunner - Name: Plex.Tasks.LiveTileBackgroundTaskRunner
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:02 |
Activated | 11:26:31 |
Force completed without cancel | 11:26:33 |
+ 588E6FFA.CNNAppforWindows_1.2.3.0_neutral__cs8eyncph15zy
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
+ App
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
+ TaskEntryPoint: BackgroundTasks.LiveTileUpdater - Name: LiveTileUpdaterTimedTask
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 11:15:28 |
Force completed without cancel | 11:15:30 |
+ 5212B572.Tapatalk_1.3.0.9_x64__x3k7qc8mm3xn6
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
+ App
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
+ TaskEntryPoint: Tapatalk.Win8.BackgroundTask.LiveTileBackgroundTask - Name: LiveTileBackgroundTask
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 11:34:43 |
Force completed without cancel | 11:34:44 |
+ C27EB4BA.Dropbox_4.1.3.0_x64__xbfy0k16fey96
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
+ App
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
+ TaskEntryPoint: DropboxCameraUploadAgent.FullAgent - Name: Camera Upload Agent
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
Activated | 11:29:53 |
Force completed without cancel | 11:29:55 |
+ ESPNInc.WatchESPN_1.3.2.1002_x64__hpt16c9c0eesj
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
+ App
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
+ Universal Telemetry Client
% ACTIVE TIME | ACTIVE TIME |
4% | 0:01:11 |
+ NCSI
% ACTIVE TIME | ACTIVE TIME |
2% | 0:00:35 |
+ WP Sync Client
% ACTIVE TIME | ACTIVE TIME |
1% | 0:00:17 |
+ Processors
+ CPU C0 Time
% ACTIVE TIME | ACTIVE TIME |
3% | 0:00:54 |
+ Fx Devices
+ USB xHCI Compliant Host Controller (\_SB.PCI0.XHC)
% ACTIVE TIME | ACTIVE TIME |
87% | 0:25:48 |
+ USB Root Hub (xHCI) (USB\ROOT_HUB30&VID8086&PID9C31&REV0004)
% ACTIVE TIME | ACTIVE TIME |
100% | 0:29:32 |
+ Generic SuperSpeed USB Hub (USB\VID_045E&PID_07CB&REV_5188)
% ACTIVE TIME | ACTIVE TIME |
11% | 0:03:16 |
+ Surface Ethernet Adapter (USB\VID_045E&PID_07C6&REV_3000)
% ACTIVE TIME | ACTIVE TIME |
11% | 0:03:11 |
+ Realtek USB 3.0 Card Reader (USB\VID_0BDA&PID_0307&REV_0129)
% ACTIVE TIME | ACTIVE TIME |
9% | 0:02:40 |
+ Marvell AVASTAR Bluetooth Radio Adapter (USB\VID_1286&PID_204B&REV_3201)
% ACTIVE TIME | ACTIVE TIME |
100% | 0:29:32 |
+ Generic USB Hub (USB\VID_045E&PID_07CC&REV_5188)
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
+ USB Composite Device (USB\VID_045E&PID_07CA&REV_0110)
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
+ Marvell AVASTAR Wireless-AC Network Controller (\_SB.PCI0.RP01.WIFI)
% ACTIVE TIME | ACTIVE TIME |
2% | 0:00:33 |
+ Intel(R) HD Graphics 5000 (\_SB.PCI0.GFX0)
% ACTIVE TIME | ACTIVE TIME |
2% | 0:00:26 |
+ Disk drive (\_SB.PCI0.SAT0.PRT0)
COMPONENT | % ACTIVE TIME | ACTIVE TIME |
---|
0 | 1% | 0:00:14 |
+ PDC Phases
PHASE | % TIME | TIME | No CS Phase | 0.0% | 0:00:00 |
Connection Phase | 0.0% | 0:00:00 |
Shell Phase | 0.0% | 0:00:00 |
PLM Phase | 0.1% | 0:00:01 |
Maintenance Phase | 0.0% | 0:00:00 |
DAM Phase | 0.0% | 0:00:00 |
Low Power Phase | 0.3% | 0:00:05 |
Resiliency Notification Phase | 0.0% | 0:00:00 |
Resiliency Phase | 99.2% | 0:29:27 |
+ PLM Phase Offenders
+ PLMPhase:Microsoft.Windows.ShellExperienceHost_cw5n1h2txyewy!App
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
+ PLMPhase(5000):Microsoft.Windows.ShellExperienceHost_cw5n1h2txyewy!App
% ACTIVE TIME | ACTIVE TIME |
0% | 0:00:01 |
+ Networking
+ Marvell AVASTAR Wireless-AC Network Controller #2
% ACTIVE TIME | ACTIVE TIME |
2% | 0:00:33 |
Surprise Wakes | 0 |
Spurious Wakes | 0 |
D0_IfInUnicastPackets | 0 |
