COMPUTER NAME | SURFACEPRO3 |
SYSTEM PRODUCT NAME | Microsoft Corporation Surface Pro 3 |
BIOS | 3.09.0150 07/16/2014 |
OS BUILD | 9600.17085.amd64fre.winblue_gdr.140330-1035 |
PLATFORM ROLE | Slate |
CONNECTED STANDBY | Supported |
REPORT TIME | 2014-09-03 09:41:22 |
BATTERY 1 | |
NAME | X863568 |
MANUFACTURER | LGC_LGC |
SERIAL NUMBER | 1F11 |
CHEMISTRY | LION |
DESIGN CAPACITY | 42,157 mWh |
FULL CHARGE CAPACITY | 42,355 mWh |
CYCLE COUNT | 7 |
START TIME | STATE | SOURCE | CAPACITY REMAINING | |
2014-08-31 10:00:00 | Active | Battery | 60 % | 25,384 mWh |
10:03:59 | Connected standby | Battery | 59 % | 24,768 mWh |
10:31:05 | Active | Battery | 58 % | 24,442 mWh |
10:31:48 | Active | AC | 58 % | 24,297 mWh |
11:36:11 | Active | Battery | 78 % | 32,718 mWh |
11:36:14 | Active | AC | 78 % | 32,718 mWh |
11:36:20 | Active | Battery | 78 % | 32,733 mWh |
11:52:37 | Active | AC | 69 % | 28,933 mWh |
12:18:28 | Connected standby | AC | 78 % | 32,771 mWh |
13:31:14 | Connected standby | Battery | 100 % | 42,127 mWh |
13:31:14 | Active | Battery | 100 % | 42,127 mWh |
13:31:20 | Connected standby | Battery | 100 % | 42,127 mWh |
13:31:29 | Active | Battery | 100 % | 42,127 mWh |
13:37:00 | Suspended | 100 % | 42,127 mWh | |
13:41:26 | Active | Battery | 100 % | 42,127 mWh |
13:48:27 | Connected standby | Battery | 94 % | 39,505 mWh |
14:11:44 | Active | Battery | 92 % | 38,942 mWh |
14:15:52 | Connected standby | Battery | 91 % | 38,479 mWh |
14:37:43 | Active | Battery | 90 % | 38,068 mWh |
14:41:11 | Connected standby | Battery | 89 % | 37,468 mWh |
14:42:11 | Connected standby | AC | 89 % | 37,453 mWh |
14:42:12 | Active | AC | 89 % | 37,453 mWh |
14:42:18 | Connected standby | AC | 89 % | 37,476 mWh |
18:53:50 | Connected standby | Battery | 100 % | 42,226 mWh |
18:53:51 | Active | Battery | 100 % | 42,226 mWh |
18:53:56 | Connected standby | Battery | 100 % | 42,226 mWh |
18:54:43 | Active | Battery | 100 % | 42,226 mWh |
18:56:47 | Connected standby | Battery | 100 % | 42,226 mWh |
19:22:32 | Active | Battery | 100 % | 42,226 mWh |
19:30:47 | Connected standby | Battery | 100 % | 42,226 mWh |
19:31:39 | Active | Battery | 100 % | 42,226 mWh |
19:32:56 | Connected standby | Battery | 100 % | 42,226 mWh |
20:29:23 | Active | Battery | 94 % | 39,740 mWh |
20:40:38 | Connected standby | Battery | 87 % | 36,784 mWh |
21:02:27 | Active | Battery | 87 % | 36,579 mWh |
21:05:16 | Connected standby | Battery | 86 % | 36,138 mWh |
21:22:16 | Connected standby | AC | 85 % | 35,978 mWh |
21:22:17 | Active | AC | 85 % | 35,978 mWh |
21:22:21 | Connected standby | AC | 85 % | 35,994 mWh |
22:21:35 | Connected standby | Battery | 100 % | 42,324 mWh |
22:21:35 | Active | Battery | 100 % | 42,324 mWh |
23:30:06 | Connected standby | Battery | 77 % | 32,399 mWh |
23:30:31 | Connected standby | AC | 77 % | 32,376 mWh |
23:30:32 | Active | AC | 77 % | 32,376 mWh |
23:30:37 | Connected standby | AC | 77 % | 32,399 mWh |
2014-09-01 06:52:51 | Connected standby | Battery | 100 % | 42,248 mWh |
06:52:52 | Active | Battery | 100 % | 42,248 mWh |
06:54:30 | Connected standby | Battery | 100 % | 42,248 mWh |
12:38:35 | Active | Battery | 94 % | 39,490 mWh |
12:46:57 | Connected standby | Battery | 91 % | 38,175 mWh |
12:48:14 | Active | Battery | 91 % | 38,137 mWh |
12:48:17 | Connected standby | Battery | 90 % | 38,122 mWh |
13:25:29 | Active | Battery | 90 % | 37,780 mWh |
13:26:27 | Connected standby | Battery | 89 % | 37,521 mWh |
13:26:29 | Active | Battery | 89 % | 37,521 mWh |
13:38:21 | Connected standby | Battery | 83 % | 35,006 mWh |
13:46:57 | Active | Battery | 83 % | 34,922 mWh |
13:46:59 | Connected standby | Battery | 83 % | 34,922 mWh |
13:47:40 | Active | Battery | 83 % | 34,892 mWh |
14:11:24 | Connected standby | Battery | 72 % | 30,256 mWh |
14:27:38 | Active | Battery | 71 % | 30,104 mWh |
14:27:40 | Connected standby | Battery | 71 % | 30,104 mWh |
14:40:27 | Active | Battery | 71 % | 29,959 mWh |
14:48:45 | Connected standby | Battery | 68 % | 28,751 mWh |
14:48:48 | Active | Battery | 68 % | 28,751 mWh |
14:53:14 | Connected standby | Battery | 66 % | 27,907 mWh |
15:01:30 | Active | Battery | 66 % | 27,816 mWh |
15:02:53 | Connected standby | Battery | 65 % | 27,588 mWh |
15:46:12 | Active | Battery | 64 % | 27,147 mWh |
15:47:38 | Connected standby | Battery | 64 % | 26,843 mWh |
16:06:47 | Active | Battery | 63 % | 26,623 mWh |
16:07:12 | Connected standby | Battery | 63 % | 26,547 mWh |
16:23:05 | Active | Battery | 63 % | 26,494 mWh |
17:06:00 | Connected standby | Battery | 49 % | 20,482 mWh |
17:26:38 | Active | Battery | 48 % | 20,414 mWh |
17:33:38 | Connected standby | Battery | 46 % | 19,456 mWh |
19:09:20 | Active | Battery | 41 % | 17,153 mWh |
19:09:26 | Connected standby | Battery | 41 % | 17,130 mWh |
20:01:38 | Suspended | 37 % | 15,702 mWh | |
20:04:54 | Active | Battery | 36 % | 15,284 mWh |
20:10:25 | Connected standby | Battery | 35 % | 14,660 mWh |
20:20:15 | Active | Battery | 35 % | 14,622 mWh |
20:41:23 | Connected standby | Battery | 29 % | 12,320 mWh |
21:15:26 | Active | Battery | 29 % | 12,213 mWh |
21:43:32 | Connected standby | Battery | 21 % | 8,884 mWh |
21:53:26 | Active | Battery | 21 % | 8,839 mWh |
22:15:25 | Connected standby | Battery | 16 % | 6,627 mWh |
22:20:24 | Active | Battery | 16 % | 6,604 mWh |
22:29:06 | Connected standby | Battery | 14 % | 5,753 mWh |
22:29:12 | Active | Battery | 14 % | 5,746 mWh |
22:49:15 | Connected standby | Battery | 7 % | 3,017 mWh |
22:51:12 | Active | Battery | 7 % | 3,002 mWh |
22:53:52 | Active | AC | 6 % | 2,690 mWh |
23:36:33 | Connected standby | AC | 31 % | 13,087 mWh |
23:36:36 | Active | AC | 31 % | 13,087 mWh |
23:36:38 | Connected standby | AC | 31 % | 13,087 mWh |
2014-09-02 06:44:18 | Connected standby | Battery | 100 % | 42,210 mWh |
06:44:19 | Active | Battery | 100 % | 42,210 mWh |
06:45:56 | Connected standby | Battery | 100 % | 42,210 mWh |
07:57:18 | Active | Battery | 100 % | 42,210 mWh |
07:57:48 | Connected standby | Battery | 100 % | 42,210 mWh |
08:27:33 | Active | Battery | 100 % | 42,210 mWh |
12:20:37 | Connected standby | Battery | 5 % | 2,067 mWh |
12:33:19 | Suspended | 3 % | 1,383 mWh | |
19:07:25 | Connected standby | AC | 28 % | 11,841 mWh |
19:07:25 | Active | AC | 28 % | 11,841 mWh |
19:09:27 | Active | Battery | 28 % | 11,924 mWh |
19:09:39 | Active | AC | 28 % | 11,894 mWh |
19:09:41 | Connected standby | AC | 28 % | 11,894 mWh |
19:21:03 | Active | AC | 37 % | 15,610 mWh |
19:21:35 | Connected standby | AC | 37 % | 15,694 mWh |
2014-09-03 06:45:35 | Connected standby | Battery | 100 % | 42,355 mWh |
06:45:36 | Active | Battery | 100 % | 42,355 mWh |
06:46:43 | Connected standby | Battery | 100 % | 42,355 mWh |
06:47:57 | Active | Battery | 100 % | 42,355 mWh |
06:47:58 | Connected standby | Battery | 100 % | 42,355 mWh |
06:47:59 | Active | Battery | 100 % | 42,355 mWh |
06:48:07 | Connected standby | Battery | 100 % | 42,355 mWh |
06:48:25 | Active | Battery | 100 % | 42,355 mWh |
06:48:56 | Connected standby | Battery | 100 % | 42,355 mWh |
07:46:28 | Active | Battery | 91 % | 38,616 mWh |
07:46:58 | Connected standby | Battery | 91 % | 38,517 mWh |
08:04:58 | Active | Battery | 89 % | 37,491 mWh |
08:05:20 | Connected standby | Battery | 89 % | 37,392 mWh |
08:52:44 | Active | Battery | 81 % | 34,375 mWh |
09:00:25 | Connected standby | Battery | 77 % | 32,490 mWh |
09:03:33 | Suspended | 76 % | 32,277 mWh | |
09:06:24 | Active | Battery | 75 % | 31,563 mWh |
09:09:00 | Suspended | 73 % | 31,122 mWh | |
09:10:09 | Active | Battery | 73 % | 30,772 mWh |
09:11:46 | Connected standby | Battery | 72 % | 30,544 mWh |
09:23:13 | Suspended | 71 % | 30,233 mWh | |
09:25:45 | Active | Battery | 70 % | 29,731 mWh |
09:25:45 | Suspended | 70 % | 29,731 mWh | |
09:26:32 | Active | Battery | 70 % | 29,564 mWh |
09:27:16 | Connected standby | Battery | 69 % | 29,374 mWh |
09:27:17 | Suspended | 69 % | 29,374 mWh | |
09:29:50 | Active | Battery | 68 % | 28,827 mWh |
09:30:27 | Connected standby | Battery | 68 % | 28,720 mWh |
09:30:31 | Active | Battery | 68 % | 28,720 mWh |
09:31:36 | Connected standby | Battery | 67 % | 28,584 mWh |
09:36:45 | Active | Battery | 67 % | 28,310 mWh |
09:39:00 | Report generated | Battery | 66 % | 28,158 mWh |
START TIME | STATE | DURATION | ENERGY DRAINED | |
2014-08-31 10:00:00 | Active | 0:03:59 | 1 % | 616 mWh |
10:03:59 | Connected standby | 0:27:06 | 1 % | 326 mWh |
10:31:05 | Active | 0:00:42 | - | 145 mWh |
11:36:11 | Active | 0:00:03 | - | - |
11:36:20 | Active | 0:16:17 | 9 % | 3,800 mWh |
13:31:14 | Connected standby | 0:00:00 | - | - |
13:31:14 | Active | 0:00:05 | - | - |
13:31:20 | Connected standby | 0:00:08 | - | - |
13:31:29 | Active | 0:05:30 | - | - |
13:41:26 | Active | 0:07:00 | 6 % | 2,622 mWh |
13:48:27 | Connected standby | 0:23:17 | 1 % | 563 mWh |
14:11:44 | Active | 0:04:07 | 1 % | 463 mWh |
14:15:52 | Connected standby | 0:21:51 | 1 % | 411 mWh |
14:37:43 | Active | 0:03:27 | 1 % | 600 mWh |
14:41:11 | Connected standby | 0:01:00 | - | 15 mWh |
18:53:50 | Connected standby | 0:00:00 | - | - |
18:53:51 | Active | 0:00:05 | - | - |
18:53:56 | Connected standby | 0:00:47 | - | - |
18:54:43 | Active | 0:02:03 | - | - |
18:56:47 | Connected standby | 0:25:44 | - | - |
19:22:32 | Active | 0:08:15 | - | - |
19:30:47 | Connected standby | 0:00:52 | - | - |
19:31:39 | Active | 0:01:17 | - | - |
19:32:56 | Connected standby | 0:56:26 | 6 % | 2,486 mWh |
20:29:23 | Active | 0:11:14 | 7 % | 2,956 mWh |
20:40:38 | Connected standby | 0:21:49 | - | 205 mWh |
21:02:27 | Active | 0:02:48 | 1 % | 441 mWh |
21:05:16 | Connected standby | 0:17:00 | - | 160 mWh |
22:21:35 | Connected standby | 0:00:00 | - | - |
22:21:35 | Active | 1:08:31 | 24 % | 9,925 mWh |
23:30:06 | Connected standby | 0:00:24 | - | 23 mWh |
2014-09-01 06:52:51 | Connected standby | 0:00:00 | - | - |
06:52:52 | Active | 0:01:37 | - | - |
06:54:30 | Connected standby | 5:44:05 | 7 % | 2,758 mWh |
12:38:35 | Active | 0:08:21 | 3 % | 1,315 mWh |
12:46:57 | Connected standby | 0:01:16 | - | 38 mWh |
12:48:14 | Active | 0:00:03 | - | 15 mWh |
12:48:17 | Connected standby | 0:37:11 | 1 % | 342 mWh |
13:25:29 | Active | 0:00:58 | 1 % | 259 mWh |
13:26:27 | Connected standby | 0:00:02 | - | - |
13:26:29 | Active | 0:11:51 | 6 % | 2,515 mWh |
13:38:21 | Connected standby | 0:08:36 | - | 84 mWh |
13:46:57 | Active | 0:00:01 | - | - |
13:46:59 | Connected standby | 0:00:41 | - | 30 mWh |
13:47:40 | Active | 0:23:43 | 11 % | 4,636 mWh |
14:11:24 | Connected standby | 0:16:13 | - | 152 mWh |
14:27:38 | Active | 0:00:01 | - | - |
14:27:40 | Connected standby | 0:12:47 | - | 145 mWh |
14:40:27 | Active | 0:08:17 | 3 % | 1,208 mWh |
14:48:45 | Connected standby | 0:00:02 | - | - |
14:48:48 | Active | 0:04:26 | 2 % | 844 mWh |
14:53:14 | Connected standby | 0:08:16 | - | 91 mWh |
15:01:30 | Active | 0:01:22 | 1 % | 228 mWh |
15:02:53 | Connected standby | 0:43:19 | 1 % | 441 mWh |
15:46:12 | Active | 0:01:26 | 1 % | 304 mWh |
15:47:38 | Connected standby | 0:19:08 | 1 % | 220 mWh |
16:06:47 | Active | 0:00:24 | - | 76 mWh |
16:07:12 | Connected standby | 0:15:53 | - | 53 mWh |
16:23:05 | Active | 0:42:54 | 14 % | 6,012 mWh |
17:06:00 | Connected standby | 0:20:38 | - | 68 mWh |
17:26:38 | Active | 0:06:59 | 2 % | 958 mWh |
17:33:38 | Connected standby | 1:35:42 | 5 % | 2,303 mWh |
19:09:20 | Active | 0:00:05 | - | 23 mWh |
19:09:26 | Connected standby | 0:52:11 | 3 % | 1,428 mWh |
20:04:54 | Active | 0:05:31 | 1 % | 624 mWh |
20:10:25 | Connected standby | 0:09:49 | - | 38 mWh |
20:20:15 | Active | 0:21:08 | 5 % | 2,302 mWh |
20:41:23 | Connected standby | 0:34:02 | - | 107 mWh |
21:15:26 | Active | 0:28:06 | 8 % | 3,329 mWh |
21:43:32 | Connected standby | 0:09:54 | - | 45 mWh |
21:53:26 | Active | 0:21:58 | 5 % | 2,212 mWh |
22:15:25 | Connected standby | 0:04:59 | - | 23 mWh |
22:20:24 | Active | 0:08:41 | 2 % | 851 mWh |
22:29:06 | Connected standby | 0:00:05 | - | 7 mWh |
22:29:12 | Active | 0:20:03 | 6 % | 2,729 mWh |
22:49:15 | Connected standby | 0:01:56 | - | 15 mWh |
22:51:12 | Active | 0:02:40 | 1 % | 312 mWh |
2014-09-02 06:44:18 | Connected standby | 0:00:00 | - | - |
06:44:19 | Active | 0:01:37 | - | - |
06:45:56 | Connected standby | 1:11:21 | - | - |
07:57:18 | Active | 0:00:30 | - | - |
07:57:48 | Connected standby | 0:29:45 | - | - |
08:27:33 | Active | 3:53:03 | 95 % | 40,143 mWh |
12:20:37 | Connected standby | 0:12:42 | 2 % | 684 mWh |
19:09:27 | Active | 0:00:11 | - | 30 mWh |
2014-09-03 06:45:35 | Connected standby | 0:00:00 | - | - |
06:45:36 | Active | 0:01:06 | - | - |
06:46:43 | Connected standby | 0:01:14 | - | - |
06:47:57 | Active | 0:00:00 | - | - |
06:47:58 | Connected standby | 0:00:01 | - | - |
06:47:59 | Active | 0:00:07 | - | - |
06:48:07 | Connected standby | 0:00:18 | - | - |
06:48:25 | Active | 0:00:30 | - | - |
06:48:56 | Connected standby | 0:57:31 | 9 % | 3,739 mWh |
07:46:28 | Active | 0:00:30 | - | 99 mWh |
07:46:58 | Connected standby | 0:18:00 | 2 % | 1,026 mWh |
08:04:58 | Active | 0:00:22 | - | 99 mWh |
08:05:20 | Connected standby | 0:47:23 | 7 % | 3,017 mWh |
08:52:44 | Active | 0:07:41 | 4 % | 1,885 mWh |
09:00:25 | Connected standby | 0:03:08 | 1 % | 213 mWh |
09:06:24 | Active | 0:02:35 | 1 % | 441 mWh |
09:10:09 | Active | 0:01:37 | 1 % | 228 mWh |
09:11:46 | Connected standby | 0:11:26 | 1 % | 311 mWh |
09:25:45 | Active | 0:00:00 | - | - |
09:26:32 | Active | 0:00:44 | - | 190 mWh |
09:27:16 | Connected standby | 0:00:00 | - | - |
09:29:50 | Active | 0:00:36 | - | 107 mWh |
09:30:27 | Connected standby | 0:00:03 | - | - |
09:30:31 | Active | 0:01:05 | - | 136 mWh |
09:31:36 | Connected standby | 0:05:09 | 1 % | 274 mWh |
09:36:45 | Active | 0:02:14 | - | 152 mWh |
BATTERY DURATION | AC DURATION | |||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | ||
2014-08-30 | 4:21:27 | 2:29:06 | 0:00:10 | 7:26:30 | ||
2014-08-31 | 3:46:02 | 3:16:28 | 1:30:34 | 15:21:47 | ||
2014-09-01 | 3:40:34 | 12:16:38 | 0:42:41 | 7:16:10 | ||
2014-09-02 | 3:55:17 | 1:53:44 | 0:02:34 | 11:33:59 |
PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
2014-08-30 | 42,205 mWh | 42,157 mWh |
2014-08-31 | 42,096 mWh | 42,157 mWh |
2014-09-01 | 42,146 mWh | 42,157 mWh |
2014-09-02 | 42,240 mWh | 42,157 mWh |
AT FULL CHARGE | AT DESIGN CAPACITY | ||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
2014-08-30 | 3:41:47 | 79:23:38 20 %
/ 16 h
| 3:41:32 | 79:18:13 20 %
/ 16 h
| |
2014-08-31 | 4:08:48 | 32:54:19 49 %
/ 16 h
| 4:09:10 | 32:57:11 49 %
/ 16 h
| |
2014-09-01 | 5:02:17 | 61:41:15 26 %
/ 16 h
| 5:02:22 | 61:42:13 26 %
/ 16 h
| |
2014-09-02 | 4:07:23 | 117:03:31 14 %
/ 16 h
| 4:06:54 | 116:49:43 14 %
/ 16 h
|
Since OS install | 4:11:25 | 57:53:43 28 %
/ 16 h
| 4:10:14 | 57:37:28 28 %
/ 16 h
|