COMPUTER NAME | HARRY-SURFACE |
SYSTEM PRODUCT NAME | Microsoft Corporation Surface Pro 3 |
BIOS | 3.11.1550 06/30/2016 |
OS BUILD | 14393.206.amd64fre.rs1_release.160915-0644 |
PLATFORM ROLE | Slate |
CONNECTED STANDBY | Supported |
REPORT TIME | 2016-10-11 12:44:29 |
BATTERY 1 | |
NAME | X898289 |
MANUFACTURER | SIMPLO |
SERIAL NUMBER | 1178476036 |
CHEMISTRY | LION |
DESIGN CAPACITY | 42,157 mWh |
FULL CHARGE CAPACITY | 41,238 mWh |
CYCLE COUNT | 270 |
START TIME | STATE | SOURCE | CAPACITY REMAINING | |
2016-10-08 15:13:12 | Connected standby | Battery | 99 % | 41,017 mWh |
15:13:12 | Active | Battery | 99 % | 41,017 mWh |
15:20:15 | Connected standby | Battery | 99 % | 41,017 mWh |
15:50:15 | Suspended | 99 % | 41,017 mWh | |
17:13:07 | Connected standby | Battery | 99 % | 41,017 mWh |
17:13:07 | Active | Battery | 99 % | 41,017 mWh |
17:16:12 | Suspended | 99 % | 41,017 mWh | |
17:21:12 | Active | Battery | 99 % | 41,017 mWh |
17:28:53 | Connected standby | Battery | 99 % | 41,017 mWh |
17:30:06 | Active | Battery | 99 % | 41,017 mWh |
17:51:47 | Connected standby | Battery | 99 % | 41,017 mWh |
18:21:46 | Suspended | 99 % | 41,017 mWh | |
18:53:35 | Connected standby | Battery | 99 % | 41,017 mWh |
18:53:35 | Active | Battery | 99 % | 41,017 mWh |
18:58:38 | Connected standby | Battery | 99 % | 41,017 mWh |
19:28:38 | Suspended | 99 % | 41,017 mWh | |
21:17:05 | Connected standby | Battery | 99 % | 41,017 mWh |
21:17:05 | Active | Battery | 99 % | 41,017 mWh |
21:21:58 | Connected standby | Battery | 99 % | 41,017 mWh |
21:27:40 | Active | Battery | 99 % | 41,017 mWh |
22:35:07 | Connected standby | Battery | 99 % | 40,964 mWh |
22:46:08 | Connected standby | AC | 99 % | 40,880 mWh |
22:46:09 | Active | AC | 99 % | 40,880 mWh |
22:46:43 | Connected standby | AC | 99 % | 41,017 mWh |
23:10:42 | Active | AC | 99 % | 41,017 mWh |
23:16:40 | Active | Battery | 99 % | 41,017 mWh |
23:22:46 | Connected standby | Battery | 99 % | 41,017 mWh |
23:52:46 | Suspended | 99 % | 41,017 mWh | |
2016-10-09 18:14:38 | Active | Battery | 99 % | 41,017 mWh |
18:30:17 | Connected standby | Battery | 99 % | 41,017 mWh |
19:00:16 | Suspended | 99 % | 41,017 mWh | |
19:21:03 | Connected standby | Battery | 99 % | 40,706 mWh |
19:21:03 | Active | Battery | 99 % | 40,706 mWh |
20:26:57 | Connected standby | Battery | 83 % | 34,048 mWh |
20:56:56 | Suspended | 82 % | 33,858 mWh | |
21:00:19 | Connected standby | Battery | 81 % | 33,554 mWh |
21:00:19 | Active | Battery | 81 % | 33,554 mWh |
21:15:56 | Connected standby | Battery | 74 % | 30,681 mWh |
21:18:36 | Active | Battery | 74 % | 30,643 mWh |
21:21:53 | Suspended | 73 % | 30,301 mWh | |
22:05:02 | Active | AC | 20 % | 8,413 mWh |
22:16:54 | Connected standby | AC | 31 % | 12,707 mWh |
22:19:39 | Active | AC | 34 % | 13,908 mWh |
22:34:32 | Connected standby | AC | 42 % | 17,153 mWh |
22:34:54 | Active | AC | 42 % | 17,267 mWh |
22:34:57 | Connected standby | AC | 42 % | 17,267 mWh |
23:00:52 | Active | AC | 60 % | 24,844 mWh |
23:02:07 | Connected standby | AC | 61 % | 25,186 mWh |
23:24:24 | Connected standby | Battery | 77 % | 31,715 mWh |
23:24:24 | Active | Battery | 77 % | 31,715 mWh |
23:24:30 | Connected standby | Battery | 77 % | 31,715 mWh |
23:54:30 | Suspended | 74 % | 30,544 mWh | |
2016-10-10 16:23:23 | Connected standby | Battery | 74 % | 30,354 mWh |
16:23:23 | Active | Battery | 74 % | 30,354 mWh |
16:23:23 | Connected standby | Battery | 74 % | 30,354 mWh |
16:30:50 | Active | Battery | 74 % | 30,324 mWh |
16:31:34 | Connected standby | Battery | 73 % | 30,126 mWh |
16:31:44 | Active | Battery | 73 % | 30,111 mWh |
17:01:37 | Connected standby | Battery | 63 % | 26,053 mWh |
17:51:42 | Active | Battery | 63 % | 25,825 mWh |
17:58:59 | Connected standby | Battery | 60 % | 24,723 mWh |
18:20:02 | Active | Battery | 60 % | 24,632 mWh |
18:20:26 | Connected standby | Battery | 60 % | 24,578 mWh |
20:44:53 | Active | Battery | 58 % | 24,115 mWh |
21:16:45 | Connected standby | Battery | 48 % | 19,904 mWh |
21:46:45 | Suspended | 48 % | 19,783 mWh | |
2016-10-11 12:27:38 | Active | Battery | 99 % | 41,017 mWh |
12:39:00 | Report generated | Battery | 99 % | 41,017 mWh |
START TIME | STATE | DURATION | ENERGY DRAINED | |
2016-10-08 15:13:12 | Connected standby | 0:00:00 | - | - |
15:13:12 | Active | 0:07:03 | - | - |
15:20:15 | Connected standby | 0:29:59 | - | - |
17:13:07 | Connected standby | 0:00:00 | - | - |
17:13:07 | Active | 0:03:04 | - | - |
17:21:12 | Active | 0:07:40 | - | - |
17:28:53 | Connected standby | 0:01:13 | - | - |
17:30:06 | Active | 0:21:40 | - | - |
17:51:47 | Connected standby | 0:29:59 | - | - |
18:53:35 | Connected standby | 0:00:00 | - | - |
18:53:35 | Active | 0:05:02 | - | - |
18:58:38 | Connected standby | 0:30:00 | - | - |
21:17:05 | Connected standby | 0:00:00 | - | - |
21:17:05 | Active | 0:04:52 | - | - |
21:21:58 | Connected standby | 0:05:42 | - | - |
21:27:40 | Active | 1:07:26 | - | 53 mWh |
22:35:07 | Connected standby | 0:11:01 | - | 84 mWh |
23:16:40 | Active | 0:06:06 | - | - |
23:22:46 | Connected standby | 0:29:59 | - | - |
2016-10-09 18:14:38 | Active | 0:15:39 | - | - |
18:30:17 | Connected standby | 0:29:59 | - | - |
19:21:03 | Connected standby | 0:00:00 | - | - |
19:21:03 | Active | 1:05:53 | 16 % | 6,658 mWh |
20:26:57 | Connected standby | 0:29:58 | - | 190 mWh |
21:00:19 | Connected standby | 0:00:00 | - | - |
21:00:19 | Active | 0:15:36 | 7 % | 2,873 mWh |
21:15:56 | Connected standby | 0:02:39 | - | 38 mWh |
21:18:36 | Active | 0:03:16 | 1 % | 342 mWh |
23:24:24 | Connected standby | 0:00:00 | - | - |
23:24:24 | Active | 0:00:05 | - | - |
23:24:30 | Connected standby | 0:30:00 | 3 % | 1,171 mWh |
2016-10-10 16:23:23 | Connected standby | 0:00:00 | - | - |
16:23:23 | Active | 0:00:00 | - | - |
16:23:23 | Connected standby | 0:07:27 | - | 30 mWh |
16:30:50 | Active | 0:00:43 | - | 198 mWh |
16:31:34 | Connected standby | 0:00:10 | - | 15 mWh |
16:31:44 | Active | 0:29:52 | 10 % | 4,058 mWh |
17:01:37 | Connected standby | 0:50:04 | 1 % | 228 mWh |
17:51:42 | Active | 0:07:17 | 3 % | 1,102 mWh |
17:58:59 | Connected standby | 0:21:02 | - | 91 mWh |
18:20:02 | Active | 0:00:24 | - | 54 mWh |
18:20:26 | Connected standby | 2:24:26 | 1 % | 463 mWh |
20:44:53 | Active | 0:31:52 | 10 % | 4,211 mWh |
21:16:45 | Connected standby | 0:29:59 | - | 121 mWh |
2016-10-11 12:27:38 | Active | 0:11:21 | - | - |
BATTERY DURATION | AC DURATION | |||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | ||
2016-08-15 - 2016-08-22 | 5:31:08 | 21:54:09 | 12:36:43 | 10:05:30 | ||
2016-08-22 - 2016-08-29 | 2:20:24 | 9:30:28 | - | 3:00:41 | ||
2016-08-29 - 2016-09-05 | 3:14:52 | 12:27:51 | 5:03:34 | 4:08:01 | ||
2016-09-05 - 2016-09-12 | 6:36:53 | 9:12:13 | 3:34:10 | 0:08:32 | ||
2016-09-12 - 2016-09-19 | 6:53:52 | 13:14:59 | 4:58:17 | 3:57:16 | ||
2016-09-19 - 2016-09-26 | 4:31:54 | 14:40:37 | 1:41:46 | 1:05:07 | ||
2016-09-26 - 2016-10-03 | 5:47:56 | 16:29:47 | 3:15:50 | 0:37:42 | ||
2016-10-03 | 1:14:40 | 8:42:56 | 0:10:10 | 0:36:43 | ||
2016-10-04 | 0:01:36 | 0:29:59 | - | - | ||
2016-10-05 | 1:23:22 | 0:29:57 | - | - | ||
2016-10-06 | 0:06:24 | 1:00:54 | - | - | ||
2016-10-07 | 1:19:51 | 1:18:58 | 1:38:47 | 2:00:56 | ||
2016-10-08 | 2:02:54 | 2:48:19 | 0:06:32 | 3:55:32 | ||
2016-10-09 | 1:40:28 | 1:32:35 | 0:28:01 | 0:51:16 | ||
2016-10-10 | 1:10:05 | 4:13:04 | - | - |
PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
2016-08-15 - 2016-08-22 | 40,876 mWh | 42,157 mWh |
2016-08-22 - 2016-08-29 | 41,238 mWh | 42,157 mWh |
2016-08-29 - 2016-09-05 | 41,238 mWh | 42,157 mWh |
2016-09-05 - 2016-09-12 | 41,238 mWh | 42,157 mWh |
2016-09-12 - 2016-09-19 | 41,238 mWh | 42,157 mWh |
2016-09-19 - 2016-09-26 | 41,238 mWh | 42,157 mWh |
2016-09-26 - 2016-10-03 | 41,238 mWh | 42,157 mWh |
2016-10-03 | 41,238 mWh | 42,157 mWh |
2016-10-04 | 41,238 mWh | 42,157 mWh |
2016-10-05 | 41,238 mWh | 42,157 mWh |
2016-10-06 | 41,238 mWh | 42,157 mWh |
2016-10-07 | 41,238 mWh | 42,157 mWh |
2016-10-08 | 41,238 mWh | 42,157 mWh |
2016-10-09 | 41,238 mWh | 42,157 mWh |
2016-10-10 | 41,238 mWh | 42,157 mWh |
AT FULL CHARGE | AT DESIGN CAPACITY | ||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
2016-08-15 - 2016-08-22 | 2:36:43 | 372:34:13 4 %
/ 16 h
| 2:41:37 | 384:14:46 4 %
/ 16 h
| |
2016-08-22 - 2016-08-29 | 3:44:27 | 228:13:11 7 %
/ 16 h
| 3:49:27 | 233:18:20 7 %
/ 16 h
| |
2016-08-29 - 2016-09-05 | 4:04:04 | 42:29:22 38 %
/ 16 h
| 4:09:30 | 43:26:11 37 %
/ 16 h
| |
2016-09-05 - 2016-09-12 | 6:13:29 | 601:29:14 3 %
/ 16 h
| 6:21:49 | 614:53:29 3 %
/ 16 h
| |
2016-09-12 - 2016-09-19 | 3:26:55 | 117:01:31 14 %
/ 16 h
| 3:31:32 | 119:38:00 13 %
/ 16 h
| |
2016-09-19 - 2016-09-26 | 9:56:09 | 230:39:30 7 %
/ 16 h
| 10:09:26 | 235:47:55 7 %
/ 16 h
| |
2016-09-26 - 2016-10-03 | 15:02:03 | 265:44:01 6 %
/ 16 h
| 15:22:09 | 271:39:20 6 %
/ 16 h
| |
2016-10-03 | 41:41:18 | - | 42:37:02 | - | |
2016-10-04 | - | - | - | - | |
2016-10-05 | 11:32:42 | 93:33:59 17 %
/ 16 h
| 11:48:08 | 95:39:06 17 %
/ 16 h
| |
2016-10-06 | 0:53:26 | 107:36:01 15 %
/ 16 h
| 0:54:37 | 109:59:54 15 %
/ 16 h
| |
2016-10-07 | - | - | - | - | |
2016-10-08 | 1593:45:28 | 1377:11:27 1 %
/ 16 h
| 1629:16:30 | 1407:52:55 1 %
/ 16 h
| |
2016-10-09 | 6:59:38 | 45:29:03 35 %
/ 16 h
| 7:08:59 | 46:29:52 34 %
/ 16 h
| |
2016-10-10 | 5:00:19 | 183:28:24 9 %
/ 16 h
| 5:07:01 | 187:33:43 9 %
/ 16 h
|
Since OS install | 5:22:48 | 163:45:58 10 %
/ 16 h
| 5:30:00 | 167:24:56 10 %
/ 16 h
|