COMPUTER NAME | SURFACE |
SYSTEM PRODUCT NAME | Microsoft Corporation Surface Pro 3 |
BIOS | 3.09.0150 07/16/2014 |
OS BUILD | 9600.17085.amd64fre.winblue_gdr.140330-1035 |
PLATFORM ROLE | Slate |
CONNECTED STANDBY | Supported |
REPORT TIME | 2014-08-20 14:56:14 |
BATTERY 1 | |
NAME | X863568 |
MANUFACTURER | LGC_LGC |
SERIAL NUMBER | 1F11 |
CHEMISTRY | LION |
DESIGN CAPACITY | 42,157 mWh |
FULL CHARGE CAPACITY | 43,989 mWh |
CYCLE COUNT | 7 |
START TIME | STATE | SOURCE | CAPACITY REMAINING | |
2014-08-17 16:07:03 | Active | Battery | 100 % | 43,989 mWh |
16:10:46 | Connected standby | Battery | 100 % | 43,989 mWh |
16:10:55 | Active | Battery | 100 % | 43,989 mWh |
16:10:57 | Connected standby | Battery | 100 % | 43,989 mWh |
16:11:10 | Active | Battery | 100 % | 43,989 mWh |
16:11:13 | Connected standby | Battery | 100 % | 43,989 mWh |
17:36:50 | Active | Battery | 100 % | 43,989 mWh |
18:07:23 | Connected standby | Battery | 90 % | 39,733 mWh |
18:07:25 | Active | Battery | 90 % | 39,733 mWh |
18:52:15 | Connected standby | Battery | 78 % | 34,116 mWh |
22:53:54 | Suspended | 74 % | 32,657 mWh | |
2014-08-19 20:24:07 | Connected standby | Battery | 74 % | 32,467 mWh |
20:24:07 | Active | Battery | 74 % | 32,467 mWh |
20:56:33 | Connected standby | Battery | 66 % | 29,245 mWh |
21:00:42 | Active | Battery | 66 % | 29,199 mWh |
21:40:12 | Connected standby | Battery | 56 % | 24,715 mWh |
21:40:15 | Active | Battery | 56 % | 24,715 mWh |
21:40:18 | Connected standby | Battery | 56 % | 24,700 mWh |
2014-08-20 01:42:13 | Suspended | 52 % | 22,998 mWh | |
09:10:53 | Connected standby | Battery | 52 % | 22,739 mWh |
09:10:53 | Active | Battery | 52 % | 22,739 mWh |
09:29:33 | Connected standby | Battery | 47 % | 20,687 mWh |
10:40:30 | Active | Battery | 46 % | 20,170 mWh |
10:42:00 | Suspended | 45 % | 20,011 mWh | |
10:45:39 | Active | Battery | 43 % | 18,802 mWh |
10:55:07 | Connected standby | Battery | 41 % | 17,837 mWh |
13:58:04 | Active | Battery | 39 % | 17,047 mWh |
14:54:00 | Report generated | Battery | 22 % | 9,622 mWh |
START TIME | STATE | DURATION | ENERGY DRAINED | |
2014-08-17 16:07:03 | Active | 0:03:42 | - | - |
16:10:46 | Connected standby | 0:00:08 | - | - |
16:10:55 | Active | 0:00:01 | - | - |
16:10:57 | Connected standby | 0:00:13 | - | - |
16:11:10 | Active | 0:00:02 | - | - |
16:11:13 | Connected standby | 1:25:37 | - | - |
17:36:50 | Active | 0:30:32 | 10 % | 4,256 mWh |
18:07:23 | Connected standby | 0:00:01 | - | - |
18:07:25 | Active | 0:44:50 | 13 % | 5,617 mWh |
18:52:15 | Connected standby | 4:01:38 | 3 % | 1,459 mWh |
2014-08-19 20:24:07 | Connected standby | 0:00:00 | - | - |
20:24:07 | Active | 0:32:25 | 7 % | 3,222 mWh |
20:56:33 | Connected standby | 0:04:09 | - | 46 mWh |
21:00:42 | Active | 0:39:29 | 10 % | 4,484 mWh |
21:40:12 | Connected standby | 0:00:02 | - | - |
21:40:15 | Active | 0:00:03 | - | 15 mWh |
21:40:18 | Connected standby | 4:01:54 | 4 % | 1,702 mWh |
09:10:53 | Connected standby | 0:00:00 | - | - |
09:10:53 | Active | 0:18:39 | 5 % | 2,052 mWh |
09:29:33 | Connected standby | 1:10:56 | 1 % | 517 mWh |
10:40:30 | Active | 0:01:29 | - | 159 mWh |
10:45:39 | Active | 0:09:27 | 2 % | 965 mWh |
10:55:07 | Connected standby | 3:02:57 | 2 % | 790 mWh |
13:58:04 | Active | 0:55:55 | 17 % | 7,425 mWh |
BATTERY DURATION | AC DURATION | |||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | ||
2014-07-21 - 2014-07-28 | - | - | 0:01:15 | - | ||
2014-07-28 - 2014-08-04 | 8:30:23 | 30:59:18 | 2:41:02 | 20:33:16 | ||
2014-08-04 - 2014-08-11 | 16:10:01 | 56:19:56 | 7:00:40 | 23:36:30 | ||
2014-08-12 | 0:10:04 | 4:02:11 | 0:52:02 | 0:01:14 | ||
2014-08-13 | 3:41:27 | 7:46:44 | 5:05:42 | 2:45:10 | ||
2014-08-14 | 2:01:42 | 11:47:39 | 3:50:21 | 1:33:34 | ||
2014-08-15 | 0:36:49 | 9:02:58 | - | - | ||
2014-08-16 | 0:02:39 | 4:02:14 | - | - | ||
2014-08-17 | 1:19:06 | 5:27:36 | - | - | ||
2014-08-18 | - | - | - | - | ||
2014-08-19 | 1:11:57 | 2:23:50 | - | - |
PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
2014-07-21 - 2014-07-28 | 40,888 mWh | 42,157 mWh |
2014-07-28 - 2014-08-04 | 41,367 mWh | 42,157 mWh |
2014-08-04 - 2014-08-11 | 43,150 mWh | 42,157 mWh |
2014-08-12 | 44,270 mWh | 42,157 mWh |
2014-08-13 | 44,270 mWh | 42,157 mWh |
2014-08-14 | 44,270 mWh | 42,157 mWh |
2014-08-15 | 44,270 mWh | 42,157 mWh |
2014-08-16 | 44,270 mWh | 42,157 mWh |
2014-08-17 | 44,177 mWh | 42,157 mWh |
2014-08-18 | 43,989 mWh | 42,157 mWh |
2014-08-19 | 43,989 mWh | 42,157 mWh |
AT FULL CHARGE | AT DESIGN CAPACITY | ||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
2014-07-21 - 2014-07-28 | - | - | - | - | |
2014-07-28 - 2014-08-04 | 7:04:43 | 105:55:58 15 %
/ 16 h
| 7:12:50 | 107:57:21 15 %
/ 16 h
| |
2014-08-04 - 2014-08-11 | 6:59:49 | 121:54:08 13 %
/ 16 h
| 6:50:09 | 119:05:49 13 %
/ 16 h
| |
2014-08-12 | 5:57:39 | 134:21:14 12 %
/ 16 h
| 5:40:35 | 127:56:28 13 %
/ 16 h
| |
2014-08-13 | 5:44:31 | 377:36:00 4 %
/ 16 h
| 5:28:05 | 359:34:38 4 %
/ 16 h
| |
2014-08-14 | 4:35:37 | 128:49:30 12 %
/ 16 h
| 4:22:28 | 122:40:34 13 %
/ 16 h
| |
2014-08-15 | 8:11:48 | 210:57:47 8 %
/ 16 h
| 7:48:20 | 200:53:37 8 %
/ 16 h
| |
2014-08-16 | 7:21:02 | 143:19:34 11 %
/ 16 h
| 6:59:59 | 136:29:07 12 %
/ 16 h
| |
2014-08-17 | 5:53:56 | 165:19:23 10 %
/ 16 h
| 5:37:45 | 157:45:49 10 %
/ 16 h
| |
2014-08-18 | - | - | - | - | |
2014-08-19 | 6:49:55 | 112:25:17 14 %
/ 16 h
| 6:32:51 | 107:44:22 15 %
/ 16 h
|
Since OS install | 6:45:02 | 132:12:16 12 %
/ 16 h
| 6:28:09 | 126:41:54 13 %
/ 16 h
|