COMPUTER NAME | SURFACEPRO |
SYSTEM PRODUCT NAME | Microsoft Corporation Surface Pro 3 |
BIOS | 3.10.0250 08/28/2014 |
OS BUILD | 9600.17328.amd64fre.winblue_r3.140827-1500 |
PLATFORM ROLE | Slate |
CONNECTED STANDBY | Supported |
REPORT TIME | 2014-10-16 15:48:51 |
BATTERY 1 | |
NAME | X863568 |
MANUFACTURER | LGC_LGC |
SERIAL NUMBER | 1F11 |
CHEMISTRY | LION |
DESIGN CAPACITY | 42,157 mWh |
FULL CHARGE CAPACITY | 41,686 mWh |
CYCLE COUNT | 1 |
START TIME | STATE | SOURCE | CAPACITY REMAINING | |
2014-10-13 16:47:00 | Suspended | 2 % | 616 mWh | |
16:48:09 | Active | AC | 3 % | 1,368 mWh |
17:23:59 | Connected standby | AC | 29 % | 11,985 mWh |
17:28:33 | Active | AC | 33 % | 13,528 mWh |
18:29:00 | Suspended | 63 % | 25,559 mWh | |
18:30:04 | Active | AC | 63 % | 25,696 mWh |
18:44:00 | Suspended | 67 % | 27,193 mWh | |
18:53:30 | Active | AC | 69 % | 28,302 mWh |
18:54:10 | Connected standby | AC | 69 % | 28,348 mWh |
19:37:53 | Active | AC | 94 % | 38,600 mWh |
19:38:11 | Active | Battery | 95 % | 38,646 mWh |
19:49:00 | Suspended | 89 % | 36,586 mWh | |
19:54:58 | Active | Battery | 87 % | 35,424 mWh |
19:58:59 | Connected standby | Battery | 86 % | 35,127 mWh |
20:26:00 | Active | Battery | 86 % | 34,968 mWh |
20:31:15 | Connected standby | Battery | 85 % | 34,762 mWh |
20:32:45 | Active | Battery | 85 % | 34,755 mWh |
21:13:08 | Connected standby | Battery | 68 % | 27,953 mWh |
21:57:06 | Active | Battery | 68 % | 27,664 mWh |
22:30:07 | Connected standby | Battery | 58 % | 23,887 mWh |
22:33:21 | Active | Battery | 58 % | 23,856 mWh |
23:13:18 | Connected standby | Battery | 48 % | 19,813 mWh |
2014-10-14 03:13:58 | Suspended | 47 % | 19,167 mWh | |
07:42:21 | Connected standby | Battery | 46 % | 18,886 mWh |
07:42:21 | Active | Battery | 46 % | 18,886 mWh |
07:56:21 | Connected standby | Battery | 43 % | 17,404 mWh |
11:57:41 | Suspended | 40 % | 16,401 mWh | |
20:20:58 | Connected standby | Battery | 39 % | 16,104 mWh |
20:20:58 | Active | Battery | 39 % | 16,104 mWh |
21:00:25 | Connected standby | Battery | 26 % | 10,587 mWh |
21:15:05 | Active | Battery | 26 % | 10,465 mWh |
21:29:32 | Active | AC | 17 % | 7,083 mWh |
21:59:47 | Connected standby | AC | 34 % | 13,832 mWh |
2014-10-15 07:09:07 | Connected standby | Battery | 102 % | 41,610 mWh |
07:09:07 | Active | Battery | 102 % | 41,610 mWh |
07:09:18 | Connected standby | Battery | 102 % | 41,610 mWh |
07:09:19 | Active | Battery | 102 % | 41,610 mWh |
07:25:55 | Connected standby | Battery | 102 % | 41,610 mWh |
12:06:55 | Active | Battery | 102 % | 41,610 mWh |
12:29:03 | Connected standby | Battery | 91 % | 37,149 mWh |
12:47:56 | Active | Battery | 91 % | 37,103 mWh |
12:48:27 | Connected standby | Battery | 91 % | 37,042 mWh |
13:19:59 | Active | Battery | 90 % | 36,974 mWh |
13:34:12 | Connected standby | Battery | 87 % | 35,439 mWh |
15:14:18 | Active | Battery | 86 % | 35,180 mWh |
16:36:33 | Connected standby | Battery | 58 % | 23,522 mWh |
18:13:42 | Active | Battery | 57 % | 23,279 mWh |
19:16:42 | Connected standby | Battery | 37 % | 15,154 mWh |
19:16:43 | Active | Battery | 37 % | 15,154 mWh |
19:21:52 | Connected standby | Battery | 36 % | 14,820 mWh |
20:00:53 | Active | Battery | 36 % | 14,676 mWh |
21:09:03 | Connected standby | Battery | 10 % | 4,096 mWh |
21:27:40 | Active | Battery | 10 % | 4,020 mWh |
21:29:01 | Active | AC | 9 % | 3,846 mWh |
22:02:45 | Connected standby | AC | 36 % | 14,531 mWh |
23:14:49 | Connected standby | Battery | 91 % | 37,111 mWh |
23:14:50 | Active | Battery | 91 % | 37,111 mWh |
23:44:40 | Connected standby | Battery | 84 % | 34,230 mWh |
23:59:24 | Active | Battery | 83 % | 34,018 mWh |
2014-10-16 00:18:50 | Connected standby | Battery | 79 % | 32,209 mWh |
00:19:12 | Active | Battery | 79 % | 32,201 mWh |
00:23:12 | Connected standby | Battery | 78 % | 31,958 mWh |
04:24:14 | Suspended | 77 % | 31,373 mWh | |
08:44:50 | Connected standby | Battery | 75 % | 31,069 mWh |
08:44:50 | Active | Battery | 75 % | 31,069 mWh |
10:55:35 | Connected standby | Battery | 33 % | 13,634 mWh |
10:55:37 | Active | Battery | 33 % | 13,634 mWh |
11:42:06 | Active | AC | 12 % | 4,917 mWh |
11:48:00 | Suspended | 14 % | 5,624 mWh | |
11:49:49 | Active | AC | 15 % | 6,072 mWh |
11:50:36 | Connected standby | AC | 15 % | 6,179 mWh |
12:03:01 | Active | AC | 26 % | 10,762 mWh |
12:09:00 | Suspended | 29 % | 11,864 mWh | |
12:11:51 | Active | AC | 30 % | 12,358 mWh |
12:12:33 | Connected standby | AC | 30 % | 12,449 mWh |
12:13:18 | Active | AC | 30 % | 12,586 mWh |
12:14:11 | Connected standby | AC | 31 % | 12,722 mWh |
12:19:22 | Active | AC | 33 % | 13,840 mWh |
12:19:57 | Connected standby | AC | 34 % | 13,992 mWh |
12:21:00 | Active | AC | 34 % | 14,349 mWh |
13:24:02 | Connected standby | AC | 80 % | 33,394 mWh |
14:16:16 | Active | AC | 99 % | 41,139 mWh |
14:22:00 | Suspended | 99 % | 41,139 mWh | |
14:28:25 | Active | AC | 99 % | 41,390 mWh |
14:32:08 | Active | Battery | 100 % | 41,686 mWh |
14:32:33 | Active | AC | 100 % | 41,686 mWh |
15:30:00 | Suspended | 100 % | 41,686 mWh | |
15:32:14 | Active | AC | 100 % | 41,686 mWh |
15:32:52 | Active | Battery | 100 % | 41,686 mWh |
15:43:00 | Report generated | Battery | 100 % | 41,686 mWh |
START TIME | STATE | DURATION | ENERGY DRAINED | |
2014-10-13 19:38:11 | Active | 0:10:48 | 5 % | 2,060 mWh |
19:54:58 | Active | 0:04:00 | 1 % | 297 mWh |
19:58:59 | Connected standby | 0:27:01 | - | 159 mWh |
20:26:00 | Active | 0:05:15 | 1 % | 206 mWh |
20:31:15 | Connected standby | 0:01:29 | - | 7 mWh |
20:32:45 | Active | 0:40:22 | 17 % | 6,802 mWh |
21:13:08 | Connected standby | 0:43:57 | 1 % | 289 mWh |
21:57:06 | Active | 0:33:00 | 9 % | 3,777 mWh |
22:30:07 | Connected standby | 0:03:14 | - | 31 mWh |
22:33:21 | Active | 0:39:57 | 10 % | 4,043 mWh |
23:13:18 | Connected standby | 4:00:39 | 2 % | 646 mWh |
07:42:21 | Connected standby | 0:00:00 | - | - |
07:42:21 | Active | 0:13:59 | 4 % | 1,482 mWh |
07:56:21 | Connected standby | 4:01:19 | 2 % | 1,003 mWh |
20:20:58 | Connected standby | 0:00:00 | - | - |
20:20:58 | Active | 0:39:27 | 13 % | 5,517 mWh |
21:00:25 | Connected standby | 0:14:40 | - | 122 mWh |
21:15:05 | Active | 0:14:26 | 8 % | 3,382 mWh |
2014-10-15 07:09:07 | Connected standby | 0:00:00 | - | - |
07:09:07 | Active | 0:00:10 | - | - |
07:09:18 | Connected standby | 0:00:01 | - | - |
07:09:19 | Active | 0:16:35 | - | - |
07:25:55 | Connected standby | 4:41:00 | - | - |
12:06:55 | Active | 0:22:07 | 11 % | 4,461 mWh |
12:29:03 | Connected standby | 0:18:53 | - | 46 mWh |
12:47:56 | Active | 0:00:30 | - | 61 mWh |
12:48:27 | Connected standby | 0:31:31 | - | 68 mWh |
13:19:59 | Active | 0:14:13 | 4 % | 1,535 mWh |
13:34:12 | Connected standby | 1:40:05 | 1 % | 259 mWh |
15:14:18 | Active | 1:22:15 | 29 % | 11,658 mWh |
16:36:33 | Connected standby | 1:37:09 | 1 % | 243 mWh |
18:13:42 | Active | 1:02:59 | 20 % | 8,125 mWh |
19:16:42 | Connected standby | 0:00:01 | - | - |
19:16:43 | Active | 0:05:08 | 1 % | 334 mWh |
19:21:52 | Connected standby | 0:39:01 | - | 144 mWh |
20:00:53 | Active | 1:08:10 | 26 % | 10,580 mWh |
21:09:03 | Connected standby | 0:18:37 | - | 76 mWh |
21:27:40 | Active | 0:01:21 | - | 174 mWh |
23:14:49 | Connected standby | 0:00:01 | - | - |
23:14:50 | Active | 0:29:49 | 7 % | 2,881 mWh |
23:44:40 | Connected standby | 0:14:44 | 1 % | 212 mWh |
23:59:24 | Active | 0:19:25 | 4 % | 1,809 mWh |
2014-10-16 00:18:50 | Connected standby | 0:00:22 | - | 8 mWh |
00:19:12 | Active | 0:04:00 | 1 % | 243 mWh |
00:23:12 | Connected standby | 4:01:02 | 1 % | 585 mWh |
08:44:50 | Connected standby | 0:00:00 | - | - |
08:44:50 | Active | 2:10:45 | 42 % | 17,435 mWh |
10:55:35 | Connected standby | 0:00:02 | - | - |
10:55:37 | Active | 0:46:28 | 21 % | 8,717 mWh |
14:32:08 | Active | 0:00:24 | - | - |
15:32:52 | Active | 0:10:07 | - | - |
BATTERY DURATION | AC DURATION | |||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | ||
2014-09-03 - 2014-09-10 | - | - | 167:59:59 | - | ||
2014-09-10 - 2014-09-17 | - | - | 167:59:59 | - | ||
2014-09-17 - 2014-09-24 | - | - | 167:59:59 | - | ||
2014-09-24 - 2014-10-01 | - | - | 167:59:59 | - | ||
2014-10-01 - 2014-10-08 | - | - | 167:59:59 | - | ||
2014-10-09 | - | - | 23:59:59 | - | ||
2014-10-10 | - | - | 23:59:59 | - | ||
2014-10-11 | - | - | 23:59:59 | - | ||
2014-10-12 | - | - | 23:59:59 | - | ||
2014-10-13 | 2:13:19 | 2:02:21 | 18:38:05 | 0:48:15 | ||
2014-10-14 | 1:07:51 | 7:29:53 | 0:30:14 | 2:00:10 | ||
2014-10-15 | 5:03:48 | 10:00:54 | 0:33:42 | 8:21:05 |
PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
2014-09-03 - 2014-09-10 | 40,888 mWh | 42,157 mWh |
2014-09-10 - 2014-09-17 | 40,888 mWh | 42,157 mWh |
2014-09-17 - 2014-09-24 | 40,888 mWh | 42,157 mWh |
2014-09-24 - 2014-10-01 | 40,888 mWh | 42,157 mWh |
2014-10-01 - 2014-10-08 | 40,888 mWh | 42,157 mWh |
2014-10-09 | 40,888 mWh | 42,157 mWh |
2014-10-10 | 40,888 mWh | 42,157 mWh |
2014-10-11 | 40,888 mWh | 42,157 mWh |
2014-10-12 | 40,888 mWh | 42,157 mWh |
2014-10-13 | 40,888 mWh | 42,157 mWh |
2014-10-14 | 40,888 mWh | 42,157 mWh |
2014-10-15 | 40,888 mWh | 42,157 mWh |
AT FULL CHARGE | AT DESIGN CAPACITY | ||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
2014-09-03 - 2014-09-10 | - | - | - | - | |
2014-09-10 - 2014-09-17 | - | - | - | - | |
2014-09-17 - 2014-09-24 | - | - | - | - | |
2014-09-24 - 2014-10-01 | - | - | - | - | |
2014-10-01 - 2014-10-08 | - | - | - | - | |
2014-10-09 | - | - | - | - | |
2014-10-10 | - | - | - | - | |
2014-10-11 | - | - | - | - | |
2014-10-12 | - | - | - | - | |
2014-10-13 | 5:17:11 | 171:33:30 9 %
/ 16 h
| 5:27:02 | 176:52:58 9 %
/ 16 h
| |
2014-10-14 | 4:27:14 | 173:06:41 9 %
/ 16 h
| 4:35:32 | 178:29:03 9 %
/ 16 h
| |
2014-10-15 | 4:58:51 | 390:44:16 4 %
/ 16 h
| 5:08:08 | 402:51:53 4 %
/ 16 h
|
Since OS install | 5:04:30 | 246:36:44 6 %
/ 16 h
| 5:07:56 | 249:23:55 6 %
/ 16 h
|