COMPUTER NAME | SURFACE |
SYSTEM PRODUCT NAME | Microsoft Corporation Surface 2 |
BIOS | v4.4.500 11/12/2013 |
OS BUILD | 9600.16452.armfre.winblue_gdr.131030-1505 |
PLATFORM ROLE | Slate |
CONNECTED STANDBY | Supported |
REPORT TIME | 2013-12-17 13:31:55 |
BATTERY 1 | |
NAME | X870749 |
MANUFACTURER | LGC-LGC |
SERIAL NUMBER | 4868 |
CHEMISTRY | LION |
DESIGN CAPACITY | mWh |
FULL CHARGE CAPACITY | mWh |
CYCLE COUNT | 2 |
START TIME | STATE | SOURCE | CAPACITY REMAINING | |
2013-12-14 20:59:26 | Active | Battery | 100 % | mWh |
21:04:16 | Connected standby | Battery | 99 % | mWh |
21:04:47 | Active | Battery | 99 % | mWh |
21:08:03 | Connected standby | Battery | 99 % | mWh |
21:08:45 | Active | Battery | 99 % | mWh |
21:13:36 | Connected standby | Battery | 98 % | mWh |
21:14:24 | Active | Battery | 98 % | mWh |
21:27:17 | Connected standby | Battery | 96 % | mWh |
21:29:01 | Active | Battery | 96 % | mWh |
21:31:16 | Connected standby | Battery | 95 % | mWh |
21:55:28 | Active | Battery | 95 % | mWh |
21:56:20 | Connected standby | Battery | 95 % | mWh |
22:34:23 | Active | Battery | 95 % | mWh |
22:43:00 | Suspended | 92 % | mWh | |
2013-12-15 11:41:12 | Active | Battery | 89 % | mWh |
11:45:36 | Connected standby | Battery | 88 % | mWh |
11:51:33 | Active | Battery | 87 % | mWh |
11:51:41 | Connected standby | Battery | 87 % | mWh |
19:05:06 | Active | Battery | 85 % | mWh |
19:41:00 | Suspended | 77 % | mWh | |
20:22:41 | Active | Battery | 77 % | mWh |
20:59:13 | Connected standby | Battery | 66 % | mWh |
21:04:28 | Active | Battery | 66 % | mWh |
21:17:18 | Connected standby | Battery | 63 % | mWh |
21:18:05 | Active | Battery | 63 % | mWh |
21:37:00 | Suspended | 59 % | mWh | |
2013-12-16 09:19:23 | Active | Battery | 57 % | mWh |
09:22:37 | Connected standby | Battery | 56 % | mWh |
09:25:05 | Active | Battery | 55 % | mWh |
09:35:29 | Connected standby | Battery | 52 % | mWh |
09:59:26 | Active | Battery | 50 % | mWh |
10:00:31 | Connected standby | Battery | 49 % | mWh |
10:03:17 | Active | Battery | 49 % | mWh |
10:04:14 | Connected standby | Battery | 49 % | mWh |
11:38:08 | Active | Battery | 47 % | mWh |
11:39:53 | Suspended | 47 % | mWh | |
11:53:22 | Active | Battery | 47 % | mWh |
11:55:32 | Connected standby | Battery | 46 % | mWh |
11:58:15 | Active | Battery | 46 % | mWh |
12:05:25 | Connected standby | Battery | 44 % | mWh |
18:53:44 | Active | Battery | 35 % | mWh |
18:53:48 | Connected standby | Battery | 35 % | mWh |
18:59:19 | Active | Battery | 35 % | mWh |
19:00:03 | Connected standby | Battery | 35 % | mWh |
20:10:50 | Active | Battery | 33 % | mWh |
20:14:18 | Connected standby | Battery | 32 % | mWh |
21:15:52 | Active | Battery | 31 % | mWh |
21:36:14 | Connected standby | Battery | 26 % | mWh |
21:50:25 | Active | Battery | 26 % | mWh |
21:53:00 | Suspended | 25 % | mWh | |
2013-12-17 13:25:00 | Active | Battery | 23 % | mWh |
13:25:00 | Report generated | Battery | 23 % | mWh |
START TIME | STATE | DURATION | ENERGY DRAINED | |
2013-12-14 20:59:26 | Active | 0:04:49 | 1 % | mWh |
21:04:16 | Connected standby | 0:00:30 | - | - |
21:04:47 | Active | 0:03:16 | - | mWh |
21:08:03 | Connected standby | 0:00:41 | - | - |
21:08:45 | Active | 0:04:51 | 1 % | mWh |
21:13:36 | Connected standby | 0:00:47 | - | - |
21:14:24 | Active | 0:12:53 | 2 % | mWh |
21:27:17 | Connected standby | 0:01:44 | - | - |
21:29:01 | Active | 0:02:14 | 1 % | mWh |
21:31:16 | Connected standby | 0:24:12 | - | - |
21:55:28 | Active | 0:00:52 | - | mWh |
21:56:20 | Connected standby | 0:38:02 | - | - |
22:34:23 | Active | 0:08:36 | 3 % | mWh |
2013-12-15 11:41:12 | Active | 0:04:24 | 1 % | mWh |
11:45:36 | Connected standby | 0:05:56 | 1 % | mWh |
11:51:33 | Active | 0:00:08 | - | - |
11:51:41 | Connected standby | 7:13:24 | 2 % | mWh |
19:05:06 | Active | 0:35:53 | 8 % | mWh |
20:22:41 | Active | 0:36:31 | 11 % | mWh |
20:59:13 | Connected standby | 0:05:14 | - | mWh |
21:04:28 | Active | 0:12:50 | 3 % | mWh |
21:17:18 | Connected standby | 0:00:46 | - | - |
21:18:05 | Active | 0:18:54 | 4 % | mWh |
2013-12-16 09:19:23 | Active | 0:03:13 | 1 % | mWh |
09:22:37 | Connected standby | 0:02:27 | 1 % | mWh |
09:25:05 | Active | 0:10:24 | 3 % | mWh |
09:35:29 | Connected standby | 0:23:57 | 2 % | mWh |
09:59:26 | Active | 0:01:04 | 1 % | mWh |
10:00:31 | Connected standby | 0:02:45 | - | - |
10:03:17 | Active | 0:00:57 | - | - |
10:04:14 | Connected standby | 1:33:53 | 2 % | mWh |
11:38:08 | Active | 0:01:44 | - | - |
11:53:22 | Active | 0:02:10 | 1 % | mWh |
11:55:32 | Connected standby | 0:02:42 | - | mWh |
11:58:15 | Active | 0:07:10 | 2 % | mWh |
12:05:25 | Connected standby | 6:48:18 | 9 % | mWh |
18:53:44 | Active | 0:00:04 | - | - |
18:53:48 | Connected standby | 0:05:30 | - | - |
18:59:19 | Active | 0:00:44 | - | - |
19:00:03 | Connected standby | 1:10:46 | 2 % | mWh |
20:10:50 | Active | 0:03:27 | 1 % | mWh |
20:14:18 | Connected standby | 1:01:33 | 1 % | mWh |
21:15:52 | Active | 0:20:22 | 5 % | mWh |
21:36:14 | Connected standby | 0:14:10 | - | - |
21:50:25 | Active | 0:02:34 | 1 % | mWh |
2013-12-17 13:25:00 | Active | 0:00:00 | - | - |
BATTERY DURATION | AC DURATION | |||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | ||
2013-11-01 - 2013-11-08 | - | - | - | - | ||
2013-11-08 - 2013-11-15 | - | - | - | - | ||
2013-11-15 - 2013-11-22 | - | - | - | - | ||
2013-11-22 - 2013-11-29 | - | - | - | - | ||
2013-11-29 - 2013-12-06 | - | - | - | - | ||
2013-12-07 | - | - | - | - | ||
2013-12-08 | - | - | - | - | ||
2013-12-09 | - | - | - | - | ||
2013-12-10 | 0:52:36 | 0:03:39 | 1:03:24 | 2:28:58 | ||
2013-12-11 | 1:32:22 | 9:41:22 | - | - | ||
2013-12-12 | 1:18:02 | 9:50:36 | - | - | ||
2013-12-13 | 0:47:57 | 10:10:19 | - | - | ||
2013-12-14 | 0:37:29 | 1:05:55 | - | - | ||
2013-12-15 | 1:48:38 | 7:25:12 | - | - | ||
2013-12-16 | 0:53:52 | 11:25:55 | - | - |
PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
2013-11-01 - 2013-11-08 | mWh | mWh |
2013-11-08 - 2013-11-15 | mWh | mWh |
2013-11-15 - 2013-11-22 | mWh | mWh |
2013-11-22 - 2013-11-29 | mWh | mWh |
2013-11-29 - 2013-12-06 | mWh | mWh |
2013-12-07 | mWh | mWh |
2013-12-08 | mWh | mWh |
2013-12-09 | mWh | mWh |
2013-12-10 | mWh | mWh |
2013-12-11 | mWh | mWh |
2013-12-12 | mWh | mWh |
2013-12-13 | mWh | mWh |
2013-12-14 | mWh | mWh |
2013-12-15 | mWh | mWh |
2013-12-16 | mWh | mWh |
AT FULL CHARGE | AT DESIGN CAPACITY | ||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
2013-11-01 - 2013-11-08 | - | - | - | - | |
2013-11-08 - 2013-11-15 | - | - | - | - | |
2013-11-15 - 2013-11-22 | - | - | - | - | |
2013-11-22 - 2013-11-29 | - | - | - | - | |
2013-11-29 - 2013-12-06 | - | - | - | - | |
2013-12-07 | - | - | - | - | |
2013-12-08 | - | - | - | - | |
2013-12-09 | - | - | - | - | |
2013-12-10 | 6:46:39 | - | 6:49:38 | - | |
2013-12-11 | 6:24:22 | 245:42:50 7 %
/ 16 h
| 6:27:49 | 247:54:54 6 %
/ 16 h
| |
2013-12-12 | 4:48:22 | 1007:52:03 2 %
/ 16 h
| 4:50:21 | 1014:47:35 2 %
/ 16 h
| |
2013-12-13 | 6:37:31 | 338:39:20 5 %
/ 16 h
| 6:39:53 | 340:40:45 5 %
/ 16 h
| |
2013-12-14 | 8:03:23 | - | 8:09:49 | - | |
2013-12-15 | 6:41:47 | 238:07:15 7 %
/ 16 h
| 7:02:54 | 250:37:58 6 %
/ 16 h
| |
2013-12-16 | 5:58:23 | 67:27:07 24 %
/ 16 h
| 6:15:46 | 70:43:24 23 %
/ 16 h
|
Since OS install | 6:03:09 | 175:00:05 9 %
/ 16 h
| 6:22:15 | 184:12:33 9 %
/ 16 h
|